<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Plastics Engineering Blog</title>
	<atom:link href="http://plasticsengineeringblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plasticsengineeringblog.com</link>
	<description>The monthly blog for Plastics Engineering magazine</description>
	<lastBuildDate>Tue, 11 Jun 2013 19:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='plasticsengineeringblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Plastics Engineering Blog</title>
		<link>http://plasticsengineeringblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://plasticsengineeringblog.com/osd.xml" title="Plastics Engineering Blog" />
	<atom:link rel='hub' href='http://plasticsengineeringblog.com/?pushpress=hub'/>
		<item>
		<title>The New World of ‘Fractal Structuring’</title>
		<link>http://plasticsengineeringblog.com/2013/06/10/the-new-world-of-fractal-structuring/</link>
		<comments>http://plasticsengineeringblog.com/2013/06/10/the-new-world-of-fractal-structuring/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:03:55 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ANTEC]]></category>
		<category><![CDATA[Fractal Structuring]]></category>
		<category><![CDATA[Injection molding]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=442</guid>
		<description><![CDATA[By Jan H. Schut At ANTEC 2013 in Cincinnati in April (see blog May 10, 2013), plenary speaker Han Meijer from Eindhoven Technical University in the Netherlands (www.mate.tue.nl), startled his audience with the first presentation anywhere of tooling that makes &#8230; <a href="http://plasticsengineeringblog.com/2013/06/10/the-new-world-of-fractal-structuring/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=442&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2013/06/10/the-new-world-of-fractal-structuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/06/figure_11.jpg?w=640" medium="image">
			<media:title type="html">Meijer/Neerincx Figure 13</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/06/figure_13.jpg?w=640" medium="image">
			<media:title type="html">Meijer/Neerincx Figure 13</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/06/meijer-neerincx-fig1718.jpg" medium="image">
			<media:title type="html">Mejer/Neerincx Figures 17 and 18</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/06/fig5.jpg" medium="image">
			<media:title type="html">Meijer/ETH Figure 5</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/06/issr.jpg?w=640" medium="image">
			<media:title type="html">Clemson/Zumbrunnen ISSR</media:title>
		</media:content>
	</item>
		<item>
		<title>Trolling for New Technology: ANTEC 2013</title>
		<link>http://plasticsengineeringblog.com/2013/05/10/trolling-for-new-technology-antec-2013/</link>
		<comments>http://plasticsengineeringblog.com/2013/05/10/trolling-for-new-technology-antec-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:36:07 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ANTEC]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[Injection molding]]></category>
		<category><![CDATA[shape memory polymers]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=431</guid>
		<description><![CDATA[By Jan H. Schut New technologies at ANTEC 2013, the Society of Plastics Engineers (SPE) Annual Technical Conference in Cincinnati, OH, April 21-24 include the first “fractal structuring” of co-injected polymers not just into layers, but into geometric patterns of &#8230; <a href="http://plasticsengineeringblog.com/2013/05/10/trolling-for-new-technology-antec-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=431&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2013/05/10/trolling-for-new-technology-antec-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/05/eindhoven.jpg?w=640" medium="image">
			<media:title type="html">Eindhoven Technical University &#34;fractal structuring&#34;</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/05/spiral.jpg?w=640" medium="image">
			<media:title type="html">Spiral Logic injection screw</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/05/uakron.jpg?w=640" medium="image">
			<media:title type="html">University of Akron ultrasonic horn</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/05/south-china-university.jpg" medium="image">
			<media:title type="html">South China University triple-screw extruder</media:title>
		</media:content>
	</item>
		<item>
		<title>Simply Brilliant</title>
		<link>http://plasticsengineeringblog.com/2013/03/21/simply-brilliant/</link>
		<comments>http://plasticsengineeringblog.com/2013/03/21/simply-brilliant/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:01:57 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[polylactic acid]]></category>
		<category><![CDATA[rotational molding]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[SPE GPEC]]></category>
		<category><![CDATA[starch]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=423</guid>
		<description><![CDATA[By Jan H. Schut Imagine molding plastic with no energy cost &#8211; zero, zip, nadda, as the saying goes. Karl von Kries, CEO of startup LightManufacturing LLC (www.lightmanufacturingsystems.com) in Pismo Beach, CA, has done just that. He’s invented the world’s &#8230; <a href="http://plasticsengineeringblog.com/2013/03/21/simply-brilliant/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=423&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2013/03/21/simply-brilliant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/lightmanufacturing1.jpg?w=640" medium="image">
			<media:title type="html">LightManufacturing Rotomolding Machine</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/lightmanufacturing2.jpg?w=640" medium="image">
			<media:title type="html">LightManufacturing designed H1 Heliostats</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/interfacial.jpg?w=640" medium="image">
			<media:title type="html">Interfacial Solutions hyperbranched PLA</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/4043d-table.jpg?w=640" medium="image">
			<media:title type="html">Interfacial Solutions PLA blends</media:title>
		</media:content>
	</item>
		<item>
		<title>How Shale Gas Is Changing Propylene</title>
		<link>http://plasticsengineeringblog.com/2013/02/20/how-shale-gas-is-changing-propylene/</link>
		<comments>http://plasticsengineeringblog.com/2013/02/20/how-shale-gas-is-changing-propylene/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:12:03 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[plastics engineering]]></category>
		<category><![CDATA[propylene]]></category>
		<category><![CDATA[thermoplastics polyolefins]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=410</guid>
		<description><![CDATA[By Jan H. Schut North American shale gas is reshaping petrochemicals. Two plenary speakers at the Society of Plastics Engineers’ International Polyolefins Conference 2013 in Houston, TX, in February describe some of the impacts. Tim Roberts, vice president at LyondellBasell &#8230; <a href="http://plasticsengineeringblog.com/2013/02/20/how-shale-gas-is-changing-propylene/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=410&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2013/02/20/how-shale-gas-is-changing-propylene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/page-28.jpg?w=640" medium="image">
			<media:title type="html">Braskem Plenary speakers</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/picture2.jpg?w=640" medium="image">
			<media:title type="html">Petrolgostics</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/shenhua-model.jpg" medium="image">
			<media:title type="html">Shenhua model</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/shenhua.jpg?w=640" medium="image">
			<media:title type="html">Shenhua</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/mto_feluy.jpg?w=640" medium="image">
			<media:title type="html">UOP/Total</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/03/coskata.jpg?w=640" medium="image">
			<media:title type="html">Coskata</media:title>
		</media:content>
	</item>
		<item>
		<title>When the Going Gets Tough&#8230;</title>
		<link>http://plasticsengineeringblog.com/2013/01/24/when-the-going-gets-tough/</link>
		<comments>http://plasticsengineeringblog.com/2013/01/24/when-the-going-gets-tough/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:38:41 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conair Group]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Farrel]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Prent]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=401</guid>
		<description><![CDATA[By Jan H. Schut Here’s what some companies in the plastics industry are doing to keep going. We asked senior executives from a dozen companies, including processors, machine builders, and material suppliers, to share their strategies for survival and even &#8230; <a href="http://plasticsengineeringblog.com/2013/01/24/when-the-going-gets-tough/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=401&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2013/01/24/when-the-going-gets-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/prent-malayisa-official-photo.jpg?w=640" medium="image">
			<media:title type="html">Prent malaysia</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/maguire.jpg?w=640" medium="image">
			<media:title type="html">Maguire blenders</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/conair.jpg?w=640" medium="image">
			<media:title type="html">Conair Michigan Plant</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/gm_engine_cover_spe_180x44.jpg" medium="image">
			<media:title type="html">DuPont Zytel Plus</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/dupontvideoconference.jpg?w=640" medium="image">
			<media:title type="html">DuPont Video Conference</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/farrel.jpg?w=640" medium="image">
			<media:title type="html">Farrel batch mixing</media:title>
		</media:content>
	</item>
		<item>
		<title>New Technologies in Stretching and Touching</title>
		<link>http://plasticsengineeringblog.com/2013/01/04/new-technologies-in-stretching-and-touching/</link>
		<comments>http://plasticsengineeringblog.com/2013/01/04/new-technologies-in-stretching-and-touching/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:30:38 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[thermoplastics polyolefins]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=391</guid>
		<description><![CDATA[By Jan H. Schut New technologies appearing at the 2013 SPE International Polyolefins Conference February 24-27 in Houston (www.spe-stx.org/conference.php), include a developmental 77-nanolayer polyethylene shrink film with an extremely high stretch ratio and the first full conference session devoted to &#8230; <a href="http://plasticsengineeringblog.com/2013/01/04/new-technologies-in-stretching-and-touching/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=391&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2013/01/04/new-technologies-in-stretching-and-touching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/bbs1.jpg?w=640" medium="image">
			<media:title type="html">BBS 77-nanolayer blown shrink films</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/picture-3d.jpg" medium="image">
			<media:title type="html">Bollore biaxially stretched BBS&#039;s 77-nanolayer film</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/iowa-state.jpg" medium="image">
			<media:title type="html">Schwartz simulates human finger tips with mechanical wands.</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/texturedsurface.jpg" medium="image">
			<media:title type="html">University of Twente researchers discover micro textures in molded plastics reduce friction</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2013/01/pawluk.jpg" medium="image">
			<media:title type="html">Pawluk researches perception of different shapes</media:title>
		</media:content>
	</item>
		<item>
		<title>Can Lowly Algae Save the Planet?</title>
		<link>http://plasticsengineeringblog.com/2012/12/14/can-lowly-algae-save-the-planet/</link>
		<comments>http://plasticsengineeringblog.com/2012/12/14/can-lowly-algae-save-the-planet/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:36:39 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[bioplastic]]></category>
		<category><![CDATA[CO2 conversion]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[plastics engineering]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=374</guid>
		<description><![CDATA[By Jan H. Schut May be yes. May be no. They’re already grown on an industrial scale to make anti-aging pharmaceuticals and nutrients. But can algae also clean up industrial waste water and polluted fish farms? Convert CO2 emissions from &#8230; <a href="http://plasticsengineeringblog.com/2012/12/14/can-lowly-algae-save-the-planet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=374&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2012/12/14/can-lowly-algae-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/12/image0013.gif?w=300" medium="image">
			<media:title type="html">BioProcess Algae’s new commercial algae farm next to Green Plains Renewable Energy’s ethanol plant in Iowa eats CO2 emissions from the ethanol plant and produces animal nutrients. Algae carcasses after the nutrients are removed can potentially be used as a filler in bioplastics</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/12/barette-cereplast.jpg?w=300" medium="image">
			<media:title type="html">Barette/Cereplast</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/12/algix.jpg?w=300" medium="image">
			<media:title type="html">Algix green microalgae compounds</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/12/algenol.jpg?w=300" medium="image">
			<media:title type="html">Algenol Biofuels Cyanobacteria Incubators</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/12/synmikro.jpg?w=300" medium="image">
			<media:title type="html">Synmikro PHB from algae cells</media:title>
		</media:content>
	</item>
		<item>
		<title>Rumplestiltskin Wanted</title>
		<link>http://plasticsengineeringblog.com/2012/11/12/rumplestiltskin-wanted/</link>
		<comments>http://plasticsengineeringblog.com/2012/11/12/rumplestiltskin-wanted/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 19:42:15 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/2012/11/12/rumplestiltskin-wanted/</guid>
		<description><![CDATA[By Jan H. Schut Someone to spin straw into gold, or in this case lignin into plastic. Government money pours into public universities and research centers in places with forestry industries in Canada, Finland, Sweden, Germany, and the northern U.S.—including &#8230; <a href="http://plasticsengineeringblog.com/2012/11/12/rumplestiltskin-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=368&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2012/11/12/rumplestiltskin-wanted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/11/lautsprecher-kugel.gif?w=300" medium="image">
			<media:title type="html">Lautsprecher Kugel</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/11/slide1.jpg?w=580" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/11/lignin-foams.gif?w=580" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/11/pir-lignin.gif?w=440" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/11/lignin-powder.gif?w=580" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/11/nrcc-lignin-structure.gif?w=580" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>New Possibilities for Automotive Surfaces</title>
		<link>http://plasticsengineeringblog.com/2012/10/02/new-possibilities-for-automotive-surfaces/</link>
		<comments>http://plasticsengineeringblog.com/2012/10/02/new-possibilities-for-automotive-surfaces/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:02:43 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[thermoplastics polyolefins]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=348</guid>
		<description><![CDATA[By Jan H. Schut Three new materials are being introduced at the SPE’s Automotive TPO Engineered Polyolefins Conference September 30 to October 3, 2012, in Troy, Mich. (speautomotive.com/tpo) that offer intriguing new surface options for thermoformed automotive parts. Two are &#8230; <a href="http://plasticsengineeringblog.com/2012/10/02/new-possibilities-for-automotive-surfaces/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=348&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2012/10/02/new-possibilities-for-automotive-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/10/slide-7.jpg?w=300" medium="image">
			<media:title type="html">Slide 7</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/10/slide-10.jpg?w=300" medium="image">
			<media:title type="html">Slide 10</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/10/slide-19.jpg?w=300" medium="image">
			<media:title type="html">Slide 19</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/10/red-solarkote-t-truck.jpg?w=300" medium="image">
			<media:title type="html">Red Solarkote T Truck</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/10/tv-1.jpg?w=300" medium="image">
			<media:title type="html">TV 1</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/10/tv-2.jpg?w=227" medium="image">
			<media:title type="html">TV 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating New Thermoplastics ‘On the Fly’</title>
		<link>http://plasticsengineeringblog.com/2012/09/05/creating-new-thermoplastics-on-the-fly/</link>
		<comments>http://plasticsengineeringblog.com/2012/09/05/creating-new-thermoplastics-on-the-fly/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:12:49 +0000</pubDate>
		<dc:creator>Jan Schut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plasticsengineeringblog.com/?p=324</guid>
		<description><![CDATA[By Jan H. Schut Three unusual new reactive thermoplastic technologies are being introduced at two Society of Plastics Engineers (www.4spe.org) conferences in September. Two make fiber composites by wetting fibers out with liquid monomer, then polymerizing during extrusion or injection &#8230; <a href="http://plasticsengineeringblog.com/2012/09/05/creating-new-thermoplastics-on-the-fly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plasticsengineeringblog.com&#038;blog=17139956&#038;post=324&#038;subd=plasticsengineering&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plasticsengineeringblog.com/2012/09/05/creating-new-thermoplastics-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://plasticsengineering.files.wordpress.com/2012/09/shape-memory-polymer-movie1.mov" length="17424519" type="video/quicktime" />
<enclosure url="http://plasticsengineering.files.wordpress.com/2012/09/shape-memory-polymer-movie1.mov" length="17424519" type="video/quicktime" />
	
		<media:content url="http://2.gravatar.com/avatar/b592946d5d411dc8e4d58d5f1f199217?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plasticsengineering</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/09/closeup-vent.gif?w=538" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/09/extrudate.gif?w=480" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/09/molded-specimens1.gif?w=482" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/09/proto.gif?w=404" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/09/part.gif?w=411" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://plasticsengineering.files.wordpress.com/2012/09/weiss.gif?w=290" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
